Routing
civils_show
Matched route
Route Parameters
Name | Value |
---|---|
id | "5299" |
Route Redirection
This page redirects to:
/login
Route Matching Logs
Path to match:
/Civil/5299
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | absence_index | /Effectif/{category}/Absences | Path does not match |
16 | absence_show | /Effectif/Absence/{id} | Path does not match |
17 | absence_new | /Effectif/Absence/Nouveau | Path does not match |
18 | absence_edit | /Effectif/Absence/{id}/Modifier | Path does not match |
19 | absence_delete | /Effectif/Absence/{id}/Supprimer | Path does not match |
20 | absence_end | /Effectif/Absence/{id}/Fin | Path does not match |
21 | admin_mode_change | /Administration/Mode | Path does not match |
22 | admin | /Administration | Path does not match |
23 | admin_logs_data | /Administration/Logs/Data | Path does not match |
24 | admin_logs | /Administration/Logs | Path does not match |
25 | admin_logs_serveur | /Administration/Serveur | Path does not match |
26 | admin_logs_login | /Administration/Login | Path does not match |
27 | admin_logs_consult | /Administration/Consultations | Path does not match |
28 | admin_maintenance_change | /Administration/Maintenance | Path does not match |
29 | admin_trombinoscope | /Administration/Trombinoscope | Path does not match |
30 | admin_fourrieres | /Administration/Fourrieres | Path does not match |
31 | admin_peines | /Administration/Peines | Path does not match |
32 | admin_doublon_civil | /Administration/Doublons/Civils | Path does not match |
33 | api_effectif_export | /Api/Effectifs | Path does not match |
34 | api_user_discord | /Api/Discord | Path does not match |
35 | api_user_annuaire | /Api/Annuaire | Path does not match |
36 | api_dispatch_status | /Api/Dispatch | Path does not match |
37 | api_effectif_service | /Api/Service | Path does not match |
38 | avocat_new | /Avocat/New | Path does not match |
39 | avocat_edit | /Avocat/Edit/{id} | Path does not match |
40 | avocat_inactifs | /Avocat/Inactifs | Path does not match |
41 | civils_index | /Civils | Path does not match |
42 | civils_show | /Civil/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.